Property Attributes
- MLS#671907
- TypeSingle Family
- Listing Status Active
- CountyBaldwin
- CityOrange Beach
- AreaBaldwin
- NeighborhoodTerry Cove
- Zip36561
- StyleRanch
- Year Built1986
- Price$ 1,274,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2478
- Lot Size0.37 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
$25,000 PRICE IMPROVEMENT this week! Now $1,274,900. Turnkey, furnished 80’protected canal frontage, boat slip, pool, home is immaculate and has zero-flooding history Move-in ready! The sellers have found their next home presenting an incredible value for a turnkey waterfront paradise *Southern Exposure Enjoy effortless waterfront living on sought-after Marina Road. This beautifully remodeled and expanded home. *Designed for comfort and peace of mind, the home has remained high and dry through major storms including Opal, Ivan, and Sally. No pilings, steps, or stairs, provides true single-level living with easy access throughout. *An impressive 8-foot Entry Door opens to a welcoming foyer and dedicated Dining Room with Polished Mahogany Ceiling and 24" Porcelain Tile Flooring. The home features spacious 5 bedrooms, 2 full baths, 10-foot ceilings, crown molding, and abundant natural light & Southern Exposure The expansive 37’ x 16’ great room is ideal for entertaining, complete with a custom bar, ice maker, refrigerator, wet bar, and extensive cabinetry. The chef’s kitchen includes GE Monogram and Café appliances, double-drawer dishwasher and refrigerator, built-in oven, microwave, and cooktop.*The primary suite offers a large walk-in closet with custom built-ins and a spa-like bath with double vanity and clawfoot tub. A flexible bonus room (10’ x 12’) could be an office, 6th bedroom or bathroom addition. *Outdoor living shines with a 41’ x 15’ covered porch, full outdoor kitchen, multiple dining areas, saltwater pool with tanning ledge, fireplace, and conversation pit. Fenced backyard, includes an irrigation well system. *1,400 sq ft climate-controlled Garage fits 3+ vehicles, & golf cart storage, built-ins, and a floored attic. *Additional features include Hurricane-rated windows and doors, generator transfer switch, and upgrades throughout. Offered turnkey furnished (with exceptions). Buyer to verify all information during due diligence.
| Elementary School | Middle School | High School |
|---|---|---|
| Local School In County Elementary School | LOCAL SCHOOL IN COUNTY Middle School | Local School In County High School |
| Price History | |
|---|---|
| 12/2/2025 | Listed $1,695,000 |
| 12/12/2025 | Listed $1,694,000 |
| 1/8/2026 | 6$1,594,000 |
| 1/17/2026 | 7$1,490,000 |
| 1/17/2026 | 1$1,499,900 |
| 1/24/2026 | Listed $1,499,800 |
| 3/18/2026 | Listed $1,494,800 |
| 3/20/2026 | 3$1,449,800 |
| 4/2/2026 | 3$1,399,900 |
| 4/17/2026 | 4$1,349,000 |
| 5/26/2026 | Listed $1,348,000 |
| 5/29/2026 | 4$1,299,900 |
| 7/31/2026 | 2$1,274,900 |
General Features
| Living Area | 2478 |
|---|---|
| Sewer | Grinder Pump,Public Sewer,Sewer Lift Station |
| Heating | Multi Units,Heat Pump,Central,Fireplace(s) |
| Cooling | Multi Units,Heat Pump,Ceiling Fan(s) |
| Possession | 1 to 30 Days,Immediate |
| Roof | Shingle,Metal |
| Appliances | Electric Water Heater,Tankless Water Heater,Dryer,Washer,Wine Cooler,Built In Microwave,Dishwasher,Disposal,Freezer,Microwave,Refrigerator,Self Cleaning Oven,Oven |
| Patio/Porch Features | Covered,Lanai,Patio,Porch,Covered Deck |
| Architectural Style | Ranch |
| Pool Features | In Ground,Vinyl,Salt Water |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1986 |
| Electric | Circuit Breakers |
| View | Canal,Water |
| Stories Count | 1 |
| Levels | One,Ground Floor |
| Property Subtype | Single Family Residence |
| Waterfront Features | Canal Front,Waterfront,Deed Access |
| Assoc Fee Paid Per | Annually |
| County | Baldwin |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Heat Pump,Insulated Walls |
| Subdivision Name | Terry Cove |
| Garage Y/N | true |
| Other Structures | Yard Building |
| Full Baths | 2 |
| Status | Active |
| Directions | East from The Wharf in Orange Beach on Canal Road (Alabama 180) then turn South on Orange Beach Boulevard (161). Continue South then turn East on Marina Road, home will be on the right (south) side. 26178 Marina Road |
| High School | Local School In County |
| City | Orange Beach |
| Zoning Description | No Mobile Homes,Res Multi,Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16117.2 |
| Carport Y/N | false |
| Elementary School | Local School In County |
| Property Attached Y/N | false |
| Showing Instructions | Appoint Only,Call Broker |
| Middle/Junior High School | LOCAL SCHOOL IN COUNTY |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Eddie Keesee |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| First Bedroom Level | First |
Interior Features
| Interior Amenities | Baseboards,Ceiling Fan(s),Chair Rail,Crown Molding,High Ceilings,High Speed Internet,Recessed Lighting,Sound System,Track Lighting,Vaulted Ceiling(s),Wet Bar,Smart Thermostat,Bonus Room,Office/Study |
|---|---|
| Flooring | Hardwood,Marble,Tile |
| Fireplace Features | Two or More,Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Blinds,Drapes,Drapery Rods,Impact Resistant Windows |
| Fireplace Y/N | true |
| Laundry Features | Inside,W/D Hookups |
| Total Bedrooms | 4 |
| Living Room Level | First |
| Kitchen Features | Remodeled,Granite Counters,Laminate Counters,Pantry,Desk |
| Total Baths | 2 |
| Dining Room Features | Formal Dining Room |
| Primary on Main | 128 |
| Second Bedroom Length | 8 |
| Second Bedroom Width | 16 |
| Dining Room Area | 12 |
| Dining Room Width | 25 |
| Living Room Area | 592 |
| Living Room Length | 16 |
| Living Room Width | 37 |
| Primary Bedroom Area | 289 |
| Primary Bedroom Length | 17 |
| Primary Bedroom Width | 17 |
| Dining Room Level | First |
| Dining Room Area | 300 |
| Second Bedroom Level | First |
Exterior Features
| Exterior Amenities | Barbecue,Fire Pit,Irrigation Well,Lawn Pump,Outdoor Kitchen,Sprinkler,Rain Gutters,Dock,Boat Slip,Boat Slip Utilities |
|---|---|
| Fencing | Back Yard,Partial |
| Parking Features | 4 or More Car Garage,Boat,Covered,Driveway,Golf Cart Garage,Guest,Oversized,Side Entrance,Garage Door Opener |
| Water Source | Private,Public |
| Total Parking | 6 |
| Lot Size Area | 0.37 |
| Foundation Details | Slab |
| Building Area Total | 2478 |
| Lot Dimensions | 200 x 80 |
| Lot Size Acres | 0.37 |
| Frontage Length | Water Frontage(80) |
| Waterfront Y/N | true |
| Door Features | Insulated Doors |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida