Property Attributes
- MLS#682372
- TypeSingle Family
- Listing Status Active
- CountyEscambia - Fl
- CityPensacola
- AreaEscambia - Fl
- NeighborhoodPine Valley Estates
- Zip32526
- StyleTraditional
- Year Built1976
- Price$ 469,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2918
- Lot Size1 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
WAIT!!??? 2 HOMES ON 1 ACRE !!!! *** MULTI-GENERATIONAL LIVING *** NEED A PLACE FOR #MOM & DAD ## GROWN KIDS ### GUEST QUARTERS ## AIRBNB !!???? SOOOOO MANY OPTIONS!! *** THIS IS A MUST SEE!!! *** DRIVE BY, MAKE AN APPOINTMENT AND CHECK IT OUT!!! *** NO HOA !!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Beulah Elementary School | BEULAH Middle School | Pine Forest High School |
| Price History | |
|---|---|
| 5/9/2026 | Listed $594,900 |
| 5/22/2026 | 3$574,900 |
| 6/5/2026 | 4$549,500 |
| 6/22/2026 | 4$524,900 |
| 7/14/2026 | 5$498,500 |
| 8/22/2026 | 5$475,000 |
| 9/7/2026 | Listed $474,980 |
| 9/13/2026 | 1$469,900 |
General Features
| Living Area | 2918 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump,Central |
| Cooling | Heat Pump,Central Air,Ceiling Fan(s) |
| Roof | Composition |
| Appliances | Electric Water Heater |
| Patio/Porch Features | Covered,Patio,Porch,Screened |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1976 |
| Electric | Circuit Breakers,Copper Wiring |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Building Name | None |
| Assoc Fee Paid Per | Annually |
| County | Escambia - Fl |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Insulation,Insulated Walls |
| Subdivision Name | Pine Valley Estates |
| Garage Y/N | false |
| Other Structures | Guest House,Yard Building |
| Full Baths | 2 |
| Status | Active |
| Directions | PINE FOREST RD., TO WILDE LAKE RD., TO PURSELL LN., HOME IS ON THE LEFT |
| High School | Pine Forest |
| City | Pensacola |
| Zoning Description | County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | Beulah |
| Property Attached Y/N | false |
| Showing Instructions | Appoint Only,Showingtime |
| Middle/Junior High School | BEULAH |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Kelly Bryant |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| First Bedroom Level | First |
Interior Features
| Flooring | Hardwood,Tile |
|---|---|
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Kitchen Features | Not Updated |
| Total Baths | 2 |
| Dining Room Features | Breakfast Bar,Breakfast Room/Nook,Formal Dining Room |
| Kitchen Area | 196 |
| Kitchen Length | 16.333333333 |
| Kitchen Width | 12 |
| Primary Bedroom Area | 189.364583333 |
| Primary Bedroom Length | 13.25 |
| Primary Bedroom Width | 14.291666666 |
Exterior Features
| Exterior Amenities | Sprinkler,Rain Gutters |
|---|---|
| Fencing | Back Yard,Chain Link,Other,Privacy |
| Parking Features | Carport,Guest |
| Lot Features | Interior Lot |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 1 |
| Foundation Details | Slab |
| Building Area Total | 2288 |
| Lot Dimensions | 234 x 187 |
| Lot Size Acres | 1 |
| Frontage Length | Water Frontage(0) |
| Covered Spaces | 1 |
| Door Features | Insulated Doors |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida