Property Attributes
- MLS#687239
- TypeSingle Family
- Listing Status Contingent
- CountySanta Rosa
- CityPace
- AreaSanta Rosa
- NeighborhoodLakes Of Woodbine
- Zip32571
- StyleCraftsman
- Year Built2026
- Price$ 478,300
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2304
- Lot Size0.208 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Welcome to Lakes of Woodbine, a beautifully planned new home community in Pace! This community features a refreshing pool, pickleball courts, a large playground, modern clubhouse, sidewalk-lined streets, and a fitness center. The Destin floor plan offers 4 bedrooms, 3 full bathrooms, and just over 2,300 square feet of space. The kitchen is the centerpiece, with quartz countertops, stainless steel appliances, and a large island that flows seamlessly into the dining and living areas. Tall 9’ ceilings and luxury vinyl plank flooring create a bright, modern feel throughout the main living space. The primary suite is tucked away for privacy and includes a generous walk-in closet, and a luxurious en-suite bath complete with a shower, soaking tub, and dual quartz vanities. Three additional bedrooms and two full baths offer flexible space for family, guests, or a home office. Enjoy outdoor living with a covered back porch, and peace of mind with a built-in Smart Home technology package. Located near top-rated schools, UWF, NAS Whiting Field, and everyday conveniences. For those who enjoy beach days and coastal living, you are just 25 miles from the sugar-white sands of the Gulf Coast.
| Elementary School | Middle School | High School |
|---|---|---|
| Dixon Elementary School | SIMS Middle School | Pace High School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $478,300 |
General Features
| Living Area | 2304 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump,Central |
| Cooling | Heat Pump,Central Air |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Water Heater,Dishwasher,Microwave |
| HOA Fee | 555 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered |
| Architectural Style | Craftsman |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2026 |
| Electric | Circuit Breakers,Copper Wiring |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Pool,Community Room,Fitness Center,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Santa Rosa |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Contingency | Sale Of Other Property |
| Energy Efficient | Ridge Vent |
| Subdivision Name | Lakes Of Woodbine |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Contingent |
| Directions | Take FL-291 N, US-90 E and Woodbine Rd to Pintail Blvd in Pace. |
| High School | Pace |
| City | Pace |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9060.48 |
| Carport Y/N | false |
| Elementary School | Dixon |
| Property Attached Y/N | false |
| Showing Instructions | See Agent Notes |
| Home Warranty Y/N | true |
| Middle/Junior High School | SIMS |
| Property Condition | Under Construction |
| Lease Considered Y/N | false |
| Listing Agent Name | Whitney Johnston |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
Interior Features
| Interior Amenities | Recessed Lighting |
|---|---|
| Flooring | Carpet |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Storm Window(s),Shutters |
| Total Bedrooms | 4 |
| Living Room Level | First |
| Kitchen Features | Not Updated,Kitchen Island,Pantry |
| Total Baths | 3 |
| Dining Room Features | Breakfast Bar,Breakfast Room/Nook |
| Kitchen Area | 133.875 |
| Kitchen Length | 12.75 |
| Kitchen Width | 10.5 |
| Living Room Area | 458.666666666 |
| Living Room Length | 21.333333333 |
| Living Room Width | 21.5 |
Exterior Features
| Parking Features | 3 Car Garage,Garage Door Opener |
|---|---|
| Lot Features | Central Access |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.208 |
| Foundation Details | Slab |
| Building Area Total | 2304 |
| OwnerPhone | 850-655-0873 |
| Lot Size Acres | 0.208 |
| Road Surface Type | Paved |
| Covered Spaces | 3 |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida